Advertisement |
SUN COMMUNITIES INC (SUI:NYSE)
Sun Communities, Inc. is a fully integrated REIT listed on the New York Stock Exchange under the symbol SUI. As of December 31, 2023, the Company owned, operated, or had an interest in a portfolio of 667 developed MH, RV and marina properties comprising over 179,310 developed sites and approximately 48,030 wet slips and dry storage spaces in the U.S., the UK and Canada.
Yearly Figures
(in thousands, except per share amounts) | ||||
FYE: 12/31 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Net Revenues | $3,224,600 | $2,969,700 | $2,272,605 | $1,398,347 |
Net Income | ($213,300) | $242,000 | $380,152 | $131,614 |
Earnings Per Share | (1.72) | 2.00 | 3.36 | 1.34 |
Quarterly Figures
(in thousands, except per share amounts) | ||||
Fourth Quarter | ||||
FYE: 12/31 | 12/31/23 | 12/31/22 | ||
Net Revenues | $726,700 | $674,300 | ||
Net Income | ($80,900) | $4,700 | ||
Earnings Per Share | (0.65) | 0.04 |
Contact Information
Contact Name: | Yvette Tchonang |
Contact Title: | |
Phone: | 248-208-2500 |