| Advertisement |
SUN COMMUNITIES INC (SUI:NYSE)
Sun Communities, Inc. is a fully integrated REIT listed on the New York Stock Exchange under the symbol SUI. As of December 31, 2025, the Company owned, operated, or had an interest in a portfolio of 513 developed MH, RV and UK properties comprising approximately 178,650 developed sites in the U.S., Canada, and the UK.
Yearly Figures
| (in thousands, except per share amounts) | ||||
| FYE: 12/31 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Revenues | $2,306,100 | $2,260,500 | $3,224,600 | $2,969,700 |
| Net Income | $1,361,200 | $89,000 | ($213,300) | $242,000 |
| Earnings Per Share | 10.84 | 0.71 | (1.72) | 2.00 |
Quarterly Figures
| (in thousands, except per share amounts) | ||||
| Fourth Quarter | ||||
| FYE: 12/31 | 12/31/25 | 12/31/24 | ||
| Net Revenues | $515,200 | $514,600 | ||
| Net Income | $121,900 | ($224,400) | ||
| Earnings Per Share | 0.99 | (1.77) | ||
Contact Information
| Contact Name: | Yvette Tchonang |
| Contact Title: | |
| Phone: | 248-208-2500 |