Advertisement |
ENTERPRISE PRODUCTS PARTNERS LP (EPD:NYSE)
Enterprise Products Partners L.P. is one of the largest publicly traded partnerships and a leading North American provider of midstream energy services to producers and consumers of natural gas, NGLs, crude oil, refined products and petrochemicals.
Yearly Figures
(in thousands, except per share amounts) | ||||
FYE: 12/31 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total Revenues | $480,806,900 | $27,199,700 | $32,789,200 | $36,534,200 |
Net Income | $4,634,100 | $3,774,700 | $4,591,300 | $4,238,500 |
Earnings Per Share | 2.10 | 1.71 | 2.09 | 1.91 |
Quarterly Figures
(in thousands, except per share amounts) | ||||
Second Quarter | ||||
FYE: 12/31 | 06/30/22 | 06/30/21 | ||
Total Revenues | $16,060,000 | $9,450,000 | ||
Net Income | $1,411,000 | $1,112,000 | ||
Earnings Per Share | 0.64 | 0.50 |
Contact Information
Contact Name: | Randy Burkhalter |
Contact Title: | Director of Investor Relations |
Phone: | (713) 880-6812 |





