| Advertisement |
NNN REIT INC (NNN:NYSE)
NNN REIT Inc. invests primarily in high-quality retail properties subject generally to long-term, net leases. As of December 31, 2025, the company owned 3,692 properties in all 50 states, the District of Columbia and Puerto Rico with a gross leasable area of approximately 39.6 million square feet and with a weighted average remaining lease term of 10.2 years. For more information on the company, visit www.nnnreit.com.
Yearly Figures
| (in thousands, except per share amounts) | ||||
| FYE: 12/31 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Revenues | $926,213 | $869,266 | $828,111 | $773,053 |
| Net Income | $389,777 | $396,835 | $392,340 | $334,626 |
| Earnings Per Share | 2.07 | 2.15 | 2.16 | 1.89 |
Quarterly Figures
| (in thousands, except per share amounts) | ||||
| Fourth Quarter | ||||
| FYE: 12/31 | 12/31/25 | 12/31/24 | ||
| Net Revenues | $238,398 | $218,482 | ||
| Net Income | $95,951 | $97,894 | ||
| Earnings Per Share | 0.51 | 0.52 | ||
Contact Information
| Contact Name: | Chris Barry |
| Contact Title: | Director, Corporate Communications |
| Phone: | (407) 265-7348 |