| Advertisement |
TOFUTTI BRANDS INC (TOF:NYSE)
Founded in 1981, Tofutti Brands Inc. develops and distributes a complete line of plant-based, dairy-free, vegan products.
Yearly Figures
| (in thousands, except per share amounts) | ||||
| FYE: 12/31 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net Revenues | $8,820 | $10,068 | $12,827 | $12,590 |
| Net Income (Loss) | ($860) | ($366) | ($525) | $143 |
| Earnings Per Share | (17) | (0.07) | (0.1) | 0.03 |
Quarterly Figures
| (in thousands, except per share amounts) | ||||
| Third Quarter | ||||
| FYE: 12/31 | 9/27/25 | 9/28/24 | ||
| Net Revenues | $1,907 | $1,986 | ||
| Net Income (Loss) | ($137) | ($207) | ||
| Earnings Per Share | (0.03) | (0.04) | ||
Contact Information
| Contact Name: | Steven Kass |
| Contact Title: | Chief Financial Officer |
| Phone: | 1-908-907-2400 |