| Advertisement |
HUBBELL INC (HUBB:NYSE)
Hubbell Incorporated is a leading manufacturer of utility and electrical solutions enabling customers to operate critical infrastructure safely, reliably and efficiently. With 2023 revenues of $5.4 billion, Hubbell solutions electrify economies and energize communities. The corporate headquarters is located in Shelton, CT.
Yearly Figures
| (in thousands, except per share amounts) | ||||
| FYE: 12/31 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net Revenues | $5,372,900 | $4,947,900 | $4,194,100 | $4,186,000 |
| Net Income | $759,800 | $511,300 | $365,000 | $351,200 |
| Earnings Per Share | 14.05 | 9.43 | 6.66 | 6.43 |
Quarterly Figures
| (in thousands, except per share amounts) | ||||
| Third Quarter | ||||
| FYE: 12/31 | 9/30/24 | 9/30/23 | ||
| Net Revenues | $1,442,600 | $1,375,800 | ||
| Net Income | $219,400 | $200,100 | ||
| Earnings Per Share | 4.05 | 3.70 | ||
Contact Information
| Contact Name: | Steve Beers |
| Contact Title: | |
| Phone: | 1-475-882-4000 |